Select your night for fixtures and results for current season
Monday x-league
Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
---|---|---|---|---|---|---|---|
The Sandbaggers | 5 | 5 | 0 | 1 | 22 | 13.5 | 9 |
Two Putt Shakur | 5 | 4 | 2 | 0 | 18 | 12 | 6 |
We Know The Boss | 5 | 3 | 2 | 1 | 16 | 10.5 | -3 |
Unrealistic Golf | 5 | 3 | 2 | 1 | 16 | 8.5 | -31 |
John Daly's Apprentices | 5 | 3 | 3 | 0 | 15 | 10.5 | -29 |
Double Pass | 5 | 1 | 2 | 3 | 12 | 8.5 | -17 |
Grip It 2 Rip It | 5 | 1 | 5 | 0 | 9 | 6.5 | -6 |
Fairway to Heaven | 5 | 0 | 4 | 2 | 8 | 3 | 47 |
MONDAY X-LEAGUE SEASON DRAW
1 | Fairway To Heaven | 2 | The Sandbaggers |
---|---|---|---|
3 | Double Pass | 4 | John Daly's Apprentices |
5 | Unrealistic Golf | 6 | Two Putt Shakur |
7 | Grip It 2 Rip It | 8 | We Know The Boss |
9 | 10 | ||
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | Feb 3rd | 7 v 1 | 4 v 6 | 2 v 5 | 8 v 3 | 9 v 10 | |
2 | Feb 10th | 4 v 8 | 3 v 7 | 9 v 5 | 1 v 2 | ||
3 | Feb 17th | 5 v 3 | 2 v 4 | 8 v 1 | 7 v 6 | ||
4 | Feb 24th | 1 v 6 | 7 v 8 | 3 v 2 | 4 v 5 | ||
5 | March 3rd | 7 v 4 | 6 v 5 | 8 v 2 | 1 v 3 | ||
6 | March 10th | 4 v 1 | 3 v 8 | 5 v 7 | 6 v 2 | ||
7 | March 17th | 7 v 2 | 1 v 5 | 8 v 6 | 3 v 4 | ||
8 | March 24th | 2 v 6 | 8 v 5 | 1 v 4 | 7 v 3 | ||
9 | March 31st | 1 v 2 | 4 v 7 | 5 v 8 | 3 v 6 | ||
10 | April 7th | 6 v 7 | 5 v 3 | 2 v 4 | 8 v 1 |
Tuesday x-league
Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
---|---|---|---|---|---|---|---|
2 and a Half Golfers | 6 | 4 | 2 | 0 | 18 | 10.5 | -22 |
Hole in Two | 6 | 4 | 2 | 0 | 18 | 9 | -19 |
Built 2 Go | 6 | 3 | 3 | 0 | 15 | 11 | 0 |
Shooter | 6 | 3 | 3 | 0 | 15 | 10.5 | -6 |
Special Characters | 6 | 3 | 3 | 0 | 15 | 8.5 | -28 |
Carnt | 6 | 2 | 3 | 1 | 13 | 9.5 | -13 |
Can Club | 6 | 2 | 3 | 1 | 13 | 8.5 | -8 |
Long Strokes | 6 | 2 | 4 | 0 | 12 | 5.5 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
TUESDAY X-LEAGUE SEASON DRAW
1 | Shooter | 2 | Built 2 Go |
---|---|---|---|
3 | Carnt | 4 | 2 And A Half Golfers |
5 | Hole in Two | 6 | Special Characters |
7 | Long Strokes | 8 | Can Club |
9 | 10 | ||
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 1 v 2 | 3 v 4 | 5 v 7 | 6 v 8 | |||
2 | 3 v 5 | 6 v 2 | 4 v 8 | 1 v 7 | |||
3 | 7 v 5 | 8 v 1 | 3 v 6 | 2 v 4 | |||
4 | 8 v 3 | 4 v 5 | 1 v 6 | 7 v 2 | |||
5 | 3 v 1 | 2 v 5 | 4 v 6 | 7 v 8 | |||
6 | 5 v 8 | 1 v 4 | 2 v 3 | 6 v 7 | |||
7 | 7 v 3 | 5 v 1 | 4 v 2 | 6 v 8 | |||
8 | 4 v 7 | 2 v 8 | 5 v 6 | 1 v 3 | |||
9 | 7 v 1 | 2 v 6 | 4 v 8 | 5 v 3 | |||
10 | 1 v 8 | 3 v 6 | 5 v 4 | 7 v 2 | |||
Wednesday x-league
Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
---|---|---|---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 | ||
1 | |||||||
---|---|---|---|---|---|---|---|
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||