Select your night for fixtures and results for current season
Monday x-league
Tuesday x-league
Wednesday x-league
No content found
First | Team | Day | Playing H/C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Newest | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nawar | Tom | Sure Shank | Monday | -1 | 2 | 0 | 0 | 4 | -1 | 0 | 0 | -2 |
Goggin | Simon | Sure Shank | Monday | -4 | 2 | 0 | 2 | -5 | -5 | -3 | -4 | -2 |
Wiley | Mark | Sure Shank | Monday | 5 | 5 | 6 | 6 | 6 | 11 | 11 | 4 | 10 |
Martin | Chris | Sure Shank | Monday | 4 | 6 | 4 | 7 | 6 | 1 | 1 | 7 | 6 |
Weston | Scott | Sure Shank | Monday | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 11 | 2 |
Hargraves | Jesse | Swing of the North | Monday | 1 | 5 | 8 | 5 | 1 | 1 | 3 | 4 | -2 |
Hargraves | Cody | Swing of the North | Monday | 10 | 9 | 9 | 11 | 14 | 14 | 11 | 16 | 9 |
Zilavec | Ben | Swing of the North | Monday | 3 | 11 | 7 | 7 | 2 | 2 | 1 | 5 | 3 |
Chandler | Lee | The Balds & The Beautiful | Monday | 5 | 0 | 8 | 5 | 7 | 7 | 7 | 7 | 6 |
Cameron | Taylor | The Balds & The Beautiful | Monday | 1 | 0 | 3 | 2 | 3 | 1 | 1 | -1 | 3 |
Gladwell | Mason | The Balds & The Beautiful | Monday | 12 | 9 | 8 | 19 | |||||
Chandler | Scott | The Balds & The Beautiful | Monday | 24 | 24 | |||||||
Landthaler | Jason | The Balds & The Beautiful | Monday | 13 | 9 | 17 | ||||||
Ward | Brad | The Balds & The Beautiful | Monday | 8 | 8 | 6 | 12 | 12 | 10 | 9 | 9 | 8 |
Chander | Brady | The Balds & The Beautiful | Monday | 7 | 11 | 12 | 3 | 10 | 9 | 7 | 6 | 8 |
Sauni | Ricci | The Balds & The Beautiful | Monday | 0 | 5 | 0 | 1 | -4 | -1 | 4 | 4 | 8 |
Wall | Brendan | The Disto's | Monday | 2 | 4 | 2 | 4 | 3 | 3 | 10 | 13 | 0 |
Steele | Dave | The Disto's | Monday | 4 | 3 | 3 | 5 | 6 | 6 | 5 | 10 | 2 |
Steele | Mick | The Disto's | Monday | 3 | 4 | 6 | 7 | 7 | -3 | 8 | 4 | 5 |
Ivey | Mitch | The Disto's | Monday | 8 | 8 | 9 | 10 | 10 | 8 | 15 | 5 | 8 |
White | Blaise | TMNB | Monday | 9 | 19 | 9 | 8 | 20 | 10 | 9 | 16 | 9 |
Dodds | Jarryd | TMNB | Monday | 6 | 6 | 5 | 15 | 5 | 19 | 9 | 7 | 5 |
Raines | Mike | TMNB | Monday | 13 | 10 | 15 | 10 | 13 | 18 | |||
Lowry | Tom | TMNB | Monday | 22 | 19 | 29 | 18 | 24 | 26 | 26 | 34 | 25 |
Careledge | Joel | TMNB | Monday | 5 | 9 | 5 | 9 | 5 | 9 | 3 | 5 | 11 |
Barnett | Craig | 2 Pros & A Bot / Team FOG | Monday | 4 | 2 | 1 | 13 | 4 | 9 | 16 | 8 | 4 |
Bourke | Heath | 2 Pros & A Bot / Team FOG | Monday | -1 | 2 | 1 | 0 | -2 | -2 | -1 | 0 | 1 |
Duplessi | JP | 2 Pros & A Bot / Team FOG | Monday | 10 | 7 | 13 | 10 | 17 | 13 | 13 | 10 | 10 |
Bourke | Ryan | 2 Pros & A Bot | Monday | 3 | 6 | 7 | 5 | 4 | 4 | 3 | 11 | -3 |
Sharp | Dan | 2 Pros & A Bot | Monday | 13 | 12 | 15 | 7 | 16 | 15 | 15 | 15 | 15 |
Evans | Jack | 2 Pros & A Bot | Monday | 11 | 10 | 10 | 12 | 13 | 11 | 12 | 18 | |
Evo | 2 Pros & A Bot | Monday | 13 | 9 | 16 | |||||||
Bourke | Aiden | 2 Pros & A Bot | Monday | 4 | 12 | 7 | 3 | 3 | 3 | 6 | 7 | |
Lucas | Russ | Green Mile | Monday | 5 | 7 | 8 | 7 | 7 | 7 | 11 | 2 | 4 |
Lucas | Joel | Green Mile | Monday | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 0 |
Tait | Andrew | Green Mile | Monday | 4 | 16 | 10 | -1 | -1 | 5 | 6 | 9 | 9 |
Jarrett | Colin | Green Mile | Monday | 3 | 5 | 3 | 4 | 3 | 8 | 8 | 4 | 1 |
Fox | Clinton | Green Mile | Monday | 10 | 14 | 12 | 5 | |||||
Sommerfield | Rob | Green Mile | Monday | 16 | 15 | 16 | 17 | 13 | 17 | |||
Mcpherson | Kyle | Green Mile | Monday | 3 | 8 | 3 | 6 | 9 | 6 | 2 | 2 | 4 |
Paramanov | Mark | Green Mile | Monday | 2 | 3 | -3 | 8 | 1 | 6 | 9 | 3 | |
Leach | Alistair | Green Mile | Monday | 20 | 20 | |||||||
Decker | Troy | Green Mile | Monday | 5 | 4 | 4 | 6 | |||||
Brunnenmeyer | Scott | Lack of Etiquette | Monday | 13 | 10 | 15 | 16 | 14 | 10 | |||
Welling | Timothy | Lack of Etiquette | Monday | 8 | 9 | 8 | 6 | 9 | 10 | 10 | 11 | 10 |
Vaughan | Adam | Lack of Etiquette | Monday | 8 | 8 | 8 | 10 | 4 | 14 | 12 | ||
Stuart | Darren | Lack of Etiquette | Monday | 6 | 12 | 8 | 7 | 5 | 8 | 8 | 6 | 4 |
Rickards | Sam | Lack of Etiquette | Monday | 5 | 11 | 8 | 7 | 2 | 11 | 11 | 5 | 4 |
Ryan | Lack of Etiquette | Monday | 11 | 11 | 13 | 8 | 13 | |||||
Rickards | Ben | Lack of Etiquette | Monday | 17 | 16 | 27 | 18 | 17 | 15 | 18 | 22 | |
Young | Brodie | Min Woo's Pet Tiger | Monday | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tennant | Mitch | Min Woo's Pet Tiger | Monday | 7 | 15 | 8 | 12 | 7 | 9 | 9 | 9 | 4 |
Nolan | Dan | Min Woo's Pet Tiger | Monday | 4 | 6 | 8 | 12 | 10 | 2 | 2 | 9 | 4 |
Young | Curtis | Min Woo's Pet Tiger | Monday | -2 | -4 | 1 | -1 | -2 | 1 | -1 | 0 | 0 |
Burke | Adrian | Min Woo's Pet Tiger | Monday | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 4 |
Ellmer | Josh | Rock Hard Shafts | Monday | 4 | 7 | 6 | 3 | 8 | 5 | 3 | 3 | 8 |
O'Neill | Patrick | Rock Hard Shafts | Monday | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 4 | 0 |
Trezise | Joshua | Rock Hard Shafts | Monday | 6 | 12 | 14 | 17 | 7 | 5 | 7 | 5 | 7 |
Morrison | Ben | Rock Hard Shafts | Monday | 1 | 4 | 5 | 6 | 3 | -2 | 2 | -2 | 5 |
Scott | Luke | 2 & A Half Men | Monday | 4 | 4 | 7 | 7 | 4 | 4 | 2 | 6 | 6 |
Trotter | Steve | 2 & A Half Men | Monday | 5 | 4 | 13 | 5 | 7 | 7 | 7 | 5 | 6 |
Baker | Josh | 2 & A Half Men | Monday | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
Baker | Fraser | 2 & A Half Men | Monday | 10 | 16 | 15 | 16 | 9 | 14 | 11 | 11 | 7 |
Holinen | Drew | 2 & A Half Men | Monday | 6 | 4 | 8 | 6 | 6 | 14 | 7 | 10 | 7 |
Meehan | Dave | 2 & A Half Men | Monday | 12 | 12 | 12 | ||||||
Calder | Stu | Who Knows | Monday | 7 | 3 | 6 | 6 | 6 | 12 | |||
Kehoe | Jordan | Tigers Wood | Tuesday | 4 | 2 | 4 | 7 | 6 | 5 | 3 | 4 | 5 |
Ryan | Seamus | Tigers Wood | Tuesday | 2 | 4 | 6 | 1 | -1 | 3 | 3 | 6 | 5 |
Scullin | Jake | Tigers Wood | Tuesday | 4 | 7 | 7 | -1 | 5 | 5 | 5 | 4 | 5 |
Craven | Cody | Tigers Wood | Tuesday | 0 | 2 | 1 | -1 | 0 | -1 | 4 | 1 | -1 |
Eichler | Chris | Tigers Wood | Tuesday | 4 | 3 | 7 | 7 | 0 | 2 | 7 | 6 | |
Ipenburg | Samuel | Birdie Talk | Tuesday | 7 | 15 | 15 | 7 | 9 | 9 | 8 | 16 | 3 |
Ipenburg | Brady | Birdie Talk | Tuesday | 8 | 7 | 8 | 16 | 6 | 10 | 10 | 14 | 8 |
Pedlar | Dan | Birdie Talk | Tuesday | 12 | 8 | 8 | 12 | 17 | 16 | 16 | 17 | 17 |
Jarred | Birdie Talk | Tuesday | 6 | 3 | 8 | 8 | 8 | 8 | 14 | 4 | ||
Costigan | Zac | Grip It N' Sip It | Tuesday | -3 | -2 | -1 | -3 | -5 | -4 | 0 | -2 | -2 |
Cochrane | Mat | Grip It N' Sip It | Tuesday | 3 | 2 | 3 | 3 | 5 | 7 | 3 | 5 | 6 |
Owen | Luke | Grip It N' Sip It | Tuesday | 0 | 3 | 0 | 0 | 8 | 3 | -5 | 1 | 3 |
Welman | Liam | Exceptionally Handicapped | Tuesday | 6 | 11 | 10 | 1 | 16 | 7 | 7 | 6 | 14 |
Gardham | John (Ballz) | Exceptionally Handicapped | Tuesday | 4 | 12 | 10 | 10 | 9 | 5 | 4 | 0 | 4 |
Williams | Matt | Exceptionally Handicapped | Tuesday | -1 | 3 | -2 | -2 | 9 | 0 | 0 | 0 | -1 |
Foley | Ryan | Exceptionally Handicapped | Tuesday | 4 | 10 | 8 | 6 | 4 | 3 | 4 | 2 | 5 |
O'Bree | Shane | Team Fore | Tuesday | 5 | 2 | 8 | 13 | 13 | 5 | 7 | 2 | 11 |
Schofield | Brad | Team Fore | Tuesday | 2 | 7 | 3 | 3 | 5 | 1 | 1 | 0 | 5 |
Mckay | Tom | Team Fore | Tuesday | 3 | 5 | 7 | 5 | 5 | 2 | 2 | 2 | 7 |
Jordan | Team Fore | 8 | 10 | 8 | 6 | |||||||
Lowe | Josh | Natural Hazards | Tuesday | 1 | 1 | 11 | 6 | 0 | 1 | 1 | 2 | 8 |
Kingwell | Shaun | Natural Hazards | Tuesday | 1 | 5 | 5 | -1 | 4 | 2 | 2 | 1 | 1 |
Willoughby | Jai | Natural Hazards | Tuesday | 4 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 11 |
Freind | Dominic | Soup Mafia | Tuesday | 6 | 11 | 7 | 7 | 7 | 10 | 9 | 5 | 5 |
Teixeria | Dylan | Soup Mafia | Tuesday | 3 | 10 | 8 | 0 | 0 | 5 | 6 | 6 | 4 |
Helling | Brett | Soup Mafia | Tuesday | 3 | 8 | 4 | 6 | 6 | 2 | 4 | 1 | 6 |
Lancaster | Tim | Soup Mafia | Tuesday | 8 | 6 | 12 | 6 | |||||
Suchanek | Ben | Soup Mafia | Tuesday | 6 | 11 | 6 | 11 | 15 | 5 | 9 | 5 | 5 |
Jacob | Soup Mafia | Tuesday | 18 | 21 | 15 | |||||||
Van Agtmaal | Ryan | Slice & Dice | Tuesday | 1 | 1 | 11 | 3 | -1 | -1 | 4 | 3 | 3 |
Klein | Callum | Slice & Dice | Tuesday | 8 | 11 | 11 | 11 | 10 | 8 | 6 | 7 | 11 |
Garnier | Mick | Slice & Dice | Tuesday | 4 | 6 | 10 | 10 | 3 | 7 | 5 | 4 | 0 |
Waters | Joey | Balls Deep | Tuesday | -1 | -3 | 5 | 5 | -2 | 2 | 1 | 0 | 1 |
Cambridge | Michael | Balls Deep | Tuesday | 6 | 9 | 6 | 8 | 4 | 12 | 4 | 8 | 8 |
Kitson | Bob | Balls Deep | Tuesday | 8 | 12 | 14 | 14 | 12 | 7 | 5 | 9 | 7 |
Vo | Jimmy | Balls Deep | Tuesday | 5 | 5 | 3 | 7 | 4 | 7 | 6 | 6 | 7 |
Leigh | TJ | Balls Deep | Tuesday | 1 | 0 | 6 | 3 | 3 | 2 | 2 | -1 | 8 |
hopwood | Tony | Balls Deep | Tuesday | 12 | 12 | 13 | 13 | 10 | ||||
Muller | Luke | UAF 571 | Wednesday | -1 | 0 | -1 | 1 | 2 | 1 | -1 | -2 | -1 |
Agg | Travis | UAF 571 | Wednesday | -2 | 0 | 0 | -1 | 0 | 4 | -1 | -3 | -3 |
McDonald | Josh | UAF 571 | Wednesday | -4 | 4 | 0 | -3 | -4 | -4 | -5 | -2 | -6 |
Rodgers | Jack | UAF 571 | Wednesday | 7 | 7 | 8 | 10 | 7 | 12 | 2 | 10 | |
Mastin | Josh | UAF 571 | Wednesday | 2 | 2 | 0 | 7 | 4 | 3 | 3 | ||
Curtis | UAF 571 | Wednesday | 15 | 21 | 14 | 10 | 15 | |||||
Blair | Brian | SPOONED | Wednesday | -1 | -1 | 0 | 4 | -2 | -1 | -1 | 2 | 0 |
Sprague | Phil | SPOONED | Wednesday | 0 | 2 | 5 | -3 | 1 | -1 | 0 | 4 | 4 |
Carroll | Jarryd | SPOONED | Wednesday | -1 | -1 | 0 | 0 | -1 | -3 | 1 | -1 | 1 |
Beale | Jordon | Fore Play | Wednesday | 0 | 1 | 3 | 1 | 2 | -1 | 5 | -1 | 0 |
McPhee | Brad | Fore Play | Wednesday | 8 | 10 | 8 | 9 | 10 | 9 | 12 | 14 | 6 |
McLeod | Tom | Fore Play | Wednesday | 1 | 9 | 5 | 1 | 1 | 0 | 5 | 4 | 0 |
Nicholas | James | Fore Play | Wednesday | 7 | 7 | 9 | 6 | 8 | 5 | |||
Verigos | Con | The Bogeyman | Wednesday | 5 | 1 | 4 | 9 | 9 | 3 | 6 | 14 | 15 |
Price | Pricey | The Bogeyman | Wednesday | 6 | 10 | 7 | 12 | 2 | 6 | 5 | 12 | 13 |
Watach | Jimmy | The Bogeyman | Wednesday | 3 | 2 | 3 | 4 | 5 | 5 | 6 | 13 | 2 |
Rancic | Lewis | Trebs Special Sauce | Wednesday | -3 | -2 | -4 | 0 | 5 | -5 | 1 | -3 | -3 |
Pratt | Matt | Trebs Special Sauce | Wednesday | 2 | 8 | 5 | 1 | 1 | 3 | 4 | 1 | 2 |
Pratt | Nick | Trebs Special Sauce | Wednesday | -2 | -1 | 2 | 1 | 0 | -4 | 0 | -4 | -2 |
Wesley | Tommi | Trebs Special Sauce | Wednesday | -4 | -1 | 2 | -2 | 1 | -6 | -4 | -3 | -3 |
Pratt | Nathan | Trebs Special Sauce | Wednesday | 6 | 5 | 6 | 5 | 9 | 5 | 7 | ||
Martin | Darren | Norfolk and Chance | Wednesday | 5 | 4 | 8 | 4 | 12 | 13 | 5 | 8 | 5 |
Britnell | Luke | Norfolk and Chance | Wednesday | 1 | 4 | -1 | 2 | 6 | 2 | 3 | 3 | 0 |
Hansan | Mort | Norfolk and Chance | Wednesday | 10 | 5 | 14 | 10 | 18 | 8 | 11 | ||
Lundstom | Fred | Norfolk and Chance | Wednesday | 3 | 1 | 4 | 7 | 6 | 1 | 11 | 5 | |
Ruffin | Nick | To much razz | Wednesday | -1 | 0 | -1 | -1 | -2 | 0 | 1 | 0 | -1 |
Harland | Mick | To much razz | Wednesday | 6 | 8 | 5 | 5 | 7 | 7 | 9 | 9 | 8 |
Murphy | Zac | To much razz | Wednesday | 1 | 3 | -1 | 7 | 0 | 1 | 6 | 11 | 4 |
Medley | Luke | To much razz | Wednesday | 9 | 15 | 9 | 14 | 12 | 10 | 7 | 9 | 12 |
Howe | John | To much razz | Wednesday | 4 | 5 | 8 | 4 | 7 | 9 | 1 | 4 | 4 |
Alexander | Spencer | No Lefties | Wednesday | 4 | 4 | 8 | 8 | 1 | 1 | 7 | 9 | 7 |
Jackson | Jay | No Lefties | Wednesday | 13 | 12 | 14 | 14 | |||||
Richardson | Stefan | No Lefties | Wednesday | 5 | 9 | 2 | 7 | 6 | 6 | 7 | 10 | 5 |
Northern | Stefan | No Lefties | Wednesday | 4 | 2 | 2 | 7 | 6 | 6 | 7 | 10 | 5 |
Hoskine | Adam | No Lefties | Wednesday | 18 | 15 | 15 | 27 | 15 | 20 | |||
Brad | No Lefties | Wednesday | 10 | 13 | 9 | 7 | ||||||
Klahsen | Reid | Bump & Rums | Wednesday | 5 | 5 | 11 | 5 | 6 | 9 | 2 | 6 | 6 |
Arnott | Brendan | Bump & Rums | Wednesday | 7 | 5 | 9 | 6 | 17 | 8 | 5 | ||
Wentworth | John | Bump & Rums | Wednesday | 8 | 11 | 8 | 4 | 11 | 8 | 12 | 8 | |
Farrar | Daniel | Bump & Rums | Wednesday | 9 | 15 | 13 | 6 | 8 | 16 | 18 | 4 | |
Arnott | Brett | Bump & Rums | Wednesday | 4 | 3 | 8 | 2 | 4 | 10 | 10 | 4 | 5 |
Argall | Jordie | Mustang Mulligans | Wednesday | 9 | 9 | 8 | 8 | 18 | 16 | 16 | 11 | 9 |
Croot | Seth | Mustang Mulligans | Wednesday | 7 | 5 | 14 | 10 | 8 | 9 | 9 | 10 | 4 |
Slocombe | Grady | Mustang Mulligans | Wednesday | 9 | 18 | 5 | 10 | 10 | 10 | 12 | ||
Hallahan | Hamish | Mustang Mulligans | Wednesday | 5 | 8 | 5 | 11 | 11 | 4 | 18 | 6 | 3 |
Avery | Tom | Subs/ 2 man | Sub | 6 | 4 | 9 | 7 | 5 | 5 | |||
Avery | Matt | Subs/ 2 man | Sub | 3 | 3 | 4 | 5 | 10 | 5 | 8 | 2 | 1 |
Treble | Nick | Sub | Sub | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 4 | -2 |
Armstrong | Phillip | Sub | Sub | 3 | 8 | 5 | 5 | 2 | 2 | 1 | 5 | 4 |
Babs | Peter | Sub | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dunne | David | par 3 Comp | 9 | 5 | 12 | |||||||
Fennell | Tim | Par 3 Comp | 3 | 3 | 3 | |||||||
Clark | Tim | Par 3 Comp | 6 | 3 | 8 | |||||||
Robinson | Matt | Par 3 Comp | 2 | 3 | 2 | 2 | ||||||
Stewart | Mark | Par 3 Comp | 5 | 8 | 9 | 4 | 9 | 5 | 1 | 14 | 14 | |
Liddicoat | Brad | 2 Man | 3 | 3 | 3 | |||||||
McDonald | Brenton | Sub | -3 | 2 | -4 | 2 | -1 | -4 | 0 | 2 | -6 | |
MacKenzie | Jay | Sub | -1 | 0 | 0 | 1 | -3 | 1 | -5 | |||
Sharrock | Nathan | Sub | 4 | 4 | 4 | 0 | 10 | 9 | 5 | 10 | 15 | |
Thompson | John | Sub | 13 | 9 | 16 | |||||||
Spolding | Jacob | sub/2man | 8 | 9 | 6 | |||||||
Wilson | Dale | Sub | 12 | 15 | 14 | 15 | 9 | 11 | 12 | 14 | ||
Henderson | Jim | Sub | 13 | 13 | 12 | |||||||
Amey | Jason | Sub | 22 | 23 | 21 | |||||||
Pearson | Chris | Sub | 20 | 21 | 19 | |||||||
Young | Michael | Sub | 7 | 8 | 5 | |||||||
Fleming | CLay | Sub | 5 | 5 | 4 | |||||||
Slater | Miles | Sub | 7 | 8 | 6 | |||||||
Jackson | Mark | Sub | 7 | 6 | 7 | |||||||
Michael | Sub | 12 | 10 | 14 | ||||||||
Smith | David | Sub | 14 | 14 | ||||||||
Smith | Lachy | Sub | 8 | 8 | ||||||||
Ruffin | Nick | Sub | 8 | 8 | ||||||||
Dolan | Connor | Sub | 10 | 9 | 11 | 11 | ||||||
Avery | Mathew | Sub | 7 | 7 | ||||||||
Sauni | Ricci | Sub | 8 | 8 | ||||||||
Sauni | Tavae | Sub | 12 | 12 | ||||||||
Alford | Mason | Sub | 10 | 8 | 12 | |||||||
Plummer | Lindsay | Sub | 17 | 14 | 17 | 20 | ||||||
Andrews | Luke | 2 Man | 15 | 16 | 14 | |||||||
Strathan | Daniel | 2 man | 8 | 8 | 7 | |||||||
Hanson | Peter | 2 man | 5 | 6 | 4 | |||||||
Hando | David | 2 man | #DIV/0! | |||||||||
Boyd | Josh | 2 man | 14 | 14 | 13 | |||||||
White | Justin | 2 man | 9 | 10 | 7 | |||||||
Patten | Zane | 2 Man | 3 | 9 | 5 | -1 | 3 | 2 | 4 | |||
Egan | Issak | Par 3 | 7 | 7 | 6 | |||||||
Nairn | Joel | Par 3 | 7 | 7 | 7 | |||||||
O'Connor | Matt | 2 Man | 11 | 11 | ||||||||
Hosain | Ben | Sub | 3 | 5 | 0 | |||||||
Thomas | Dave | Sub | 1 | 0 | 3 | 1 | ||||||
Watkins | Nathan | Sub | 8 | 14 | 6 | 14 | 16 | 9 | 10 | 11 | 4 | |
Young | Brodie | Sub | 0 | 4 | -4 | 4 | 2 | 2 | 3 | -3 | 4 | |
Rogers | Hayden | Sub | 4 | 2 | 8 | 4 | 4 | 8 | 8 | 8 | 3 | |
Begg | Matt | Sub | 0 | -1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | |
Nolan | Peter | Sub | -3 | 4 | 1 | -4 | 2 | -1 | -4 | -5 | 0 | |
Salvino | Andrew | Sub | -1 | 2 | -2 | 4 | -1 | 6 | -1 | 0 | -2 | |
Rolton | Ben | Sub | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 6 | 12 | |
De Labertauche | Pete | Sub | 3 | 3 | 9 | 13 | 0 | 5 | 5 | 9 | 3 | |
Heath | Tristan | Sub | 2 | 1 | 2 | 2 | ||||||
Robbie | Mitch | Sub | 9 | 10 | 14 | 4 | 6 | |||||
Sims | Matt | Sub | 6 | 5 | 6 | 8 | ||||||
Erhie | Danny | Sub | 1 | -3 | 8 | 1 | 4 | 5 | 7 | 2 | -1 | |
Davis | Rhys | Sub | 6 | 8 | 10 | 9 | 6 | 9 | 11 | 6 | 3 | |
Clay | Jimmy | Sub | 13 | 11 | 18 | 12 | 13 | 14 | 16 | 15 | 19 | |
Muscat | Jake | Sub | 15 | 12 | 17 | |||||||
Driscoll | Dan | Sub | 5 | 6 | 4 | |||||||
Mensinga | Jay | Sub | 16 | 15 | 18 | 14 | 16 | |||||
MaCleod | Stephen | Sub | 7 | 7 | 6 | 8 | ||||||
Muir | Ben | Sub | 8 | 8 | 8 | |||||||
Andrew | Sub | 18 | 15 | 16 | 22 | |||||||
Wallace | Dave | Sub | 1 | 10 | 5 | 2 | -1 | 1 | 2 | 6 | 1 | |
Meehan | James | Sub | 0 | 4 | 0 | 9 | -2 | 0 | -2 | |||
Crawfod | David | Sub | 6 | 10 | 4 | 6 | 7 | 13 | 5 | 11 | 7 | |
Duncan | Cameron | Sub | 4 | 3 | 9 | 0 | 9 | 4 | 7 | 8 | 8 | |
Clarke | Nick | Sub | 3 | 3 | 4 | 4 | 3 | 4 | 3 | |||
Craig | Sub | 9 | 7 | 8 | 11 | |||||||
Jayden | Sub | 23 | 15 | 31 | ||||||||
Lee | Jason | Sub | 4 | 3 | 4 | 11 | 3 | 6 | 4 | 4 | 9 | |
Leamer | Mick | Sub | 6 | 10 | 10 | 5 | 5 | 9 | 8 | 6 | 5 | |
Buntin | Loren | Sub | -2 | 1 | 0 | -4 | -1 | -2 | -5 | 0 | 4 | |
Jefferies | Tom | Sub | 1 | 0 | 2 | |||||||
Camp | Ben | Sub | 3 | 2 | 4 | 5 | 6 | 2 | 4 | 3 | 2 | |
Gubbins | Alex | Sub | 2 | 3 | -3 | 1 | 7 | 3 | 5 | 11 | 8 | |
Stewart | Mitch | Sub | 2 | 3 | 6 | 0 | 6 | 3 | 5 | 7 | 1 | |
Basile | Matt | Sub | 8 | 8 | 10 | 5 | ||||||
Wakeman | Scott | Sub | 6 | 5 | 10 | 2 | ||||||
Le Busque | Matt | Sub | 6 | 9 | 12 | 9 | 9 | 7 | 3 | 8 | 4 | |
Purser | Leigh | Sub | 3 | 4 | 5 | 8 | 4 | 5 | 2 | 4 | 3 | |
Mahoney | Jackson | Sub | 10 | 12 | 9 | 10 | 9 | |||||
Southern | Corey | Sub | 5 | 3 | 4 | 8 | ||||||
Robertson | Jason | Sub | 12 | 14 | 11 | 12 | ||||||
Fleming | Clint | Sub | 7 | 7 | 6 | 8 | 8 | |||||
Pratt | Nick | Sub | 0 | 5 | 1 | 4 | -2 | 3 | 0 | -1 | 0 | |
Rancic | Lewis | Sub | 2 | -1 | 5 | 3 | 6 | 4 | 6 | 1 | 4 | |
#DIV/0! | ||||||||||||
Erard | Jorran | Sub | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 8 | 3 | |
Kerr | Billy | Sub | 17 | 18 | 14 | 18 | ||||||
Nolan | Daniel | Sub | 8 | 15 | 7 | 8 | 9 | 7 | 7 | 16 | 13 | |
Brodie | Sub | 12 | 10 | 13 | ||||||||
Baker | Fraser | Sub | 10 | 13 | 8 | 9 | 14 | 8 | 13 | |||
Sandy | Ryan | Sub | 6 | 6 | 6 | |||||||
Hannaford | Troy | Sub | 13 | 14 | 12 | |||||||
Widdison | Martin | Sub | 15 | 12 | 17 | |||||||
Rhodes | David | Sub | 4 | 5 | 4 | 3 | 2 | |||||
Merryfull | Ricky | Sub | 9 | 8 | 10 | 15 | 11 | 20 | 9 | 7 | 13 | |
Jackson | Daniel | Sub | 10 | 6 | 7 | 13 | 14 | 11 | ||||
Broom | Stephen | Sub | 6 | 3 | 5 | 8 | 8 | |||||
James | Sub | 7 | 5 | 9 | ||||||||
Nolan | Darcy | Sub | 10 | 13 | 9 | 5 | 11 | 13 | ||||
Blair | Brian | Sub | 0 | 0 | 3 | 1 | 0 | 6 | 4 | -1 | 1 | |
Simpson | Alex | Sub | 5 | 7 | 13 | 7 | 9 | 7 | 3 | 4 | 5 | |
Bo | Gus | Sub | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Kevric | Frank | Sub | 2 | 0 | 3 | 2 | 11 | 3 | 3 | 0 | 3 | |
Stow | Callem | Sub | 4 | 5 | 7 | 0 | ||||||
O'Connell | Tom | Sub | 8 | 7 | 9 | |||||||
Halsall | Chris | Sub | 16 | 21 | 17 | 15 | 13 | 12 | ||||
Welsh | Sam | Sub | 8 | 9 | 6 | 7 | 8 | 15 | 8 | 10 | 13 | |
John | Ruari | Sub | 13 | 12 | 13 | |||||||
Walsh | Nathan | Sub | 8 | 10 | 7 | 6 | 14 | 10 | 7 | 11 | 15 | |
Moyer | Jamie | Sub | 0 | 0 | 1 | 2 | 2 | -3 | ||||
Robertson | Chris | Sub | 11 | 9 | 9 | 14 | 13 | 9 | ||||
Jackson | Mark | Sub | 4 | 7 | 7 | 9 | 8 | 8 | 4 | 3 | 1 | |
Meehan | James | Sub | -1 | 2 | -2 | 2 | -3 | 0 | 0 | |||
Weston | Scott | Sub | 4 | 1 | 5 | 9 | 9 | 7 | 4 | 5 | 6 | |
Davidson | Steve | Sub | 19 | 20 | 19 | 19 | 26 | 22 | 24 | 25 | 15 | |
Splatt | Scott | Sub | 6 | 5 | 5 | 18 | 9 | 9 | 11 | 2 | ||
Nemtsas | Jason | Sub | 21 | 15 | 18 | 15 | 27 | 30 | 35 | 29 | ||
Cass | Nick | Sub | 5 | 10 | 2 | 4 | ||||||
Grima | Christopher | Sub | 12 | 13 | 15 | 16 | 10 | 12 | 26 | 12 | 17 | |
Munn | Rick | Sub | 8 | 7 | 9 | 11 | 7 | 8 | 8 | |||
Sidwell | Daniel | Sub | 13 | 11 | 15 | |||||||
Bonner | Kane | Sub | 10 | 12 | 11 | 13 | 13 | 7 | 15 | 10 | 10 | |
Vanderklooster | Tim | Sub | 14 | 9 | 18 | |||||||
Davis | Ben | Sub | 5 | 15 | 3 | 13 | 6 | 7 | 6 | 9 | 3 | |
Bonner | Ryan | Sub | 11 | 10 | 13 | 10 | 16 | 13 | 13 | 13 | 9 | |
